Project Examples
Project 1: Supermarket chain installes 10 Kw windmill on roof of their buildings.


Project 2: Swiss National Power supplier installs small windfarms.


PDF Download Archive
Project 1: Supermarket chain installes 10 Kw windmill on roof of their buildings.
Project 2: Swiss National Power supplier installs small windfarms.
GenG is behind sustainable energy production with high quality standards.
Our partner is supplying small and mid sized H-rotor windmills with a higher efficiency compared to other similar products. The 10 kW windmill has the best market price compared to the performance the generator can produce.
The windmills are certified high-tech products with 3 year guarantee. They are equiped with redunant fall-save over speed and storm protection and are designed to operate over 20 years.
Different sizes starting from 400 W - 100kW generators.
The silent wind turbines can be operated without noise, which means it is suitable for residential areas.
Can be implemented for:
Overview of our four Wind Turbine models
Models | EV120 | EV300 | EV600 | EV1200 |
---|---|---|---|---|
Version | - | Marine | Starkwind | - |
Performance | 400W | 3kW | 10/12kW | 40kW |
Wing span | 1.2m | 3m | 6m | 12m |
Rotor diameter | 1m | 2m | 4m | 8m |
Wing / Pitch Control | N/A | mechanical | mechanical | electrical |
Standard mast height | 1,5/3/6m | 4/8/12m | 9/15m | 18/24m |
Networks in AC power supply | No | 230V 1-phase | 400V 3-phase | 400V 3-phase |
DC battery power | 12/24V | 12-48V | 48-1000V | 200-1000V |
Roof assembly | Yes | Yes | Flat roof | Flat roof |
Annual output at 4m/s | 211 kWh | 1 | 7 | 29 |
Annual output at 6m/s | 830kWh | 5 | 24 | 100 |
Annual CO2 reduction at 6m/s | 550kg | 4t | 13t | 54t |
Availability | available | available | available | available |
Lead time in days | 60 | 80 | 90 | 90 |
Key Facts - Advantages